Mar
13

Daily Travel Budget – March (2011)

One of my goals is to show everyone how affordable it is to travel. In order to do so I want to be as transparent as possible when it comes to my budget. I am going to keep track of my daily expenses and make them public. The comments will be closed because this is just a way to track them and for everyone to see I don’t want a discusion going on. After I am done traveling through a country I will do an in depth post and explain everything in detail for that country. In those post I will leave the comments open for questions, thoughts and discussion.

DAY CITY/COUNTRY HOSTEL TRANSPORT FOOD/DRINK ACTIVITIES MISC TOTAL
3/01/11 San Jose, CR $11 $18 $14 $0 $2 $45
3/02/11 San Jose, CR $11 $8 $8 $6 $0 $33
3/03/11 San Jose, CR $11 $0 $10 $7 $0 $28
3/04/11 Pto Viejo, CR $10 $13 $41 $0 $1 $65
3/05/11 Pto Viejo, CR $10 $5 $7 $0 $0 $22
3/06/11 Bocas, Panama $10 $25 $9 $0 $3 $47
3/07/11 Bocas, Panama $12 $9 $17.50 $3 $0 $41.50
3/08/11 Bocas, Panama $12 $0 $5 $44 $0 $61
3/09/11 Boquete, Panama $11 $12 $8 $0 $0 $31
3/10/11 Boquete, Panama $11 $0 $9.25 $0 $0 $20.25
3/11/11 Panama City, Pan $6.50 $16.10 $8.50 $0 $0 $31.10
3/12/11 Panama City, Pan $6.50 $0.25 $12.39 $10 $139.09 $168.23
3/13/11 Panama City, Pan $6.50 $0 $12 $0 $0 $18.50
3/14/11 Panama City, Pan $6.50 $6 $6.44 $14 $0 $32.94
3/15/11 Panama City, Pan $6.50 $14.66 $5.25 $0 $2 $28.41
3/16/11 Panama City, Pan $6.50 $0 $13 $0 $0 $19.50
3/17/11 David, Panama $8.80 $15.35 $8.05 $1.50 $0 $33.70
3/18/11 David, Panama $10 $0 $13.91 $0 $0 $23.91
3/19/11 David, Panama $10 $0 $4.35 $0 $0 $14.35
3/20/11 Manuel Antonio, CR $10 $14.25 $11 $0 $2 $37.25
3/21/11 Manuel Antonio, CR $10 $1 $5 $0 $9 $25
3/22/11 Manuel Antonio, CR $10 $2.50 $13.00 $2 $0 $27.50
3/23/11 Manuel Antonio, CR $10 $1 $14 $0 $0 $25
3/24/11 Manuel Antonio, CR $10 $0 $16 $0 $0 $26
3/25/11 Manuel Antonio, CR $10 $0 $12 $0 $0 $22
3/26/11 Manuel Antonio, CR $10 $0 $12.50 $6 $8 $36.50
3/27/11 Manuel Antonio, CR $10 $0 $13 $0 $0 $23
3/28/11 Manuel Antonio, CR $10 $0 $10 $0 $0 $20
3/29/11 Manuel Antonio, CR $10 $0 $8 $10 $0 $28
3/30/11 Monteverde, CR $7 $6.25 $16.50 $0 $0 $29.75
3/31/11 Monteverde, CR $7 $0 $16.50 $0 $1 $24.50
GRAND TOTAL $290.80 $167.36 $360.14 $103.50 $167.09 $1088.89
Related Posts with Thumbnails