Apr
07

Daily Travel Budget – April (2011)

One of my goals is to show everyone how affordable it is to travel. In order to do so I want to be as transparent as possible when it comes to my budget. I am going to keep track of my daily expenses and make them public. The comments will be closed because this is just a way to track them and for everyone to see I don’t want a discusion going on. After I am done traveling through a country I will do an in depth post and explain everything in detail for that country. In those post I will leave the comments open for questions, thoughts and discussion.

PREVIOUS MONTH – MARCH

DAY CITY/COUNTRY HOSTEL TRANSPORT FOOD/DRINK ACTIVITIES MISC TOTAL
4/01/11 Monteverde, CR $7 $0 $7 $40 $31 $85
4/02/11 Isla de Ometepe, NIC $6 $14.30 $15.75 $1 $17.75 $54.80
4/03/11 Isla de Ometepe, NIC $4 $1.50 $7 $0 $0.50 $13
4/04/11 Isla de Ometepe, NIC $4 $1.50 $3.75 $8 $3.50 $20.75
4/05/11 Isla de Ometepe, NIC $4 $1 $12.50 $0 $0 $17.50
4/06/11 Granada, NIC $5 $3.75 $12.50 $0 $0 $21.25
4/07/11 Granada, NIC $5 $0 $10.50 $0 $1 $16.50
4/08/11 Granada, NIC $5 $1 $13.50 $0 $0 $19.50
4/09/11 Granada, NIC $5 $0.60 $8.40 $11 $0 $25
4/10/11 Granada, NIC $5 $0.60 $7.90 $0.90 $0 $14.40
4/11/11 Granada, NIC $5 $0.90 $7.60 $0 $5.45 $18.95
4/12/11 Granada, NIC $5 $0 $4.55 $0 $0 $9.55
4/13/11 Leon, NIC $5 $2.75 $9.05 $0 $10.90 $27.70
4/14/11 Leon, NIC $5 $0 $11.35 $2.75 $0 $19.10
4/15/11 Leon, NIC $5 $0 $11 $0 $0 $16
4/16/11 Leon, NIC $5 $0 $4.60 $26 $0 $35.60
4/17/11 Perquin, El Salv $6 $11.50 $7.50 $0 $5 $30
4/18/11 Perquin, El Salv $6 $0 $7.75 $1 $1.60 $16.35
4/19/11 San Vicente, El Salv $10 $5.35 $11.75 $0 $3 $30.10
4/20/11 San Vicente, El Salv $10 $0 $7.75 $1 $0 $18.75
4/21/11 Suchitoto, El Salv $5 $1.45 $10.25 $0 $1.12 $17.82
4/22/11 Suchitoto, El Salv $5 $0 $7.10 $0 $0 $12.10
4/23/11 Suchitoto, El Salv $5 $0 $10.85 $0 $3 $18.85
4/24/11 La Palma, El Salv $6 $2.25 $10.70 $0 $0 $18.95
4/25/11 La Palma, El Salv $6 $2 $5.35 $0 $11.50 $24.85
4/26/11 Copan, Honduras $5 $9.40 $6.92 $0 $3.32 $24.64
4/27/11 Copan, Honduras $5 $0.53 $6.85 $30 $9 $51.38
4/28/11 Copan, Honduras $5 $0 $14.62 $0 $3.15 $22.77
4/29/11 Copan, Honduras $5 $0 $10.90 $0 $0.52 $16.42
4/30/11 Antigua, Guatemala $9.28 $20 $25.57 $0 $2.32 $57.17
GRAND TOTAL $168.28 $80.38 $290.81 $121.65 $113.63 $774.75
Related Posts with Thumbnails