Oct
01

Daily Travel Budget – August (2011)

One of my goals is to show everyone how affordable it is to travel. In order to do so I want to be as transparent as possible when it comes to my budget. I am going to keep track of my daily expenses and make them public. The comments will be closed because this is just a way to track them and for everyone to see I don’t want a discusion going on. After I am done traveling through a country I will do an in depth post and explain everything in detail for that country (at some point). In those post I will leave the comments open for questions, thoughts and discussion.

PREVIOUS MONTH – JULY

DAY CITY/COUNTRY HOSTEL TRANSPORT FOOD/DRINK ACTIVITIES MISC TOTAL
8/01/11 Antwerp, Belgium $18 $0 $10.22 $0 $0 $28.22
8/02/11 Antwerp, Belgium $18 $0 $27 $0 $0 $45
8/03/11 Antwerp, Belgium $18 $0 $21.90 $0 $0 $39.90
8/04/11 Amsterdam, Nether $55 $54.25 $53 $14.50 $0 $176.75
8/05/11 Amsterdam, Nether $55 $10.15 $26 $0 $0 $91.15
8/06/11 Amsterdam, Nether $55 $0 $11.60 $0 $3.35 $69.95
8/07/11 Amsterdam, Nether $55 $3.77 $14.50 $0 $0 $73.27
8/08/11 Amsterdam, Nether $55 $0 $35.50 $20.30 $0 $110.80
8/09/11 Hamburg, Germany $0 $89.32 $0.90 $0 $0 $90.22
8/10/11 Hamburg, Germany $0 $4.06 $27.55 $0 $1.45 $33.06
8/11/11 Hamburg, Germany $0 $7.97 $9.06 $19.56 $0 $36.59
8/12/11 Hamburg, Germany $0 $7.97 $39.15 $0 $4.35 $51.47
8/13/11 Hamburg, Germany $0 $7.97 $55.68 $0 $2.90 $66.55
8/14/11 Hamburg, Germany $0 $0 $14.50 $0 $0 $14.50
8/15/11 Flensburg, Germany $0 $0 $33.35 $0 $0 $33.35
8/16/11 Hamburg, Germany $0 $29 $5.08 $0 $0 $34.08
8/17/11 Hamburg, Germany $0 $0 $5.08 $0 $7.25 $12.33
8/18/11 Berlin, Germany $36.25 $30.60 $18.70 $0 $0 $85.55
8/19/11 Berlin, Germany $40.60 $3.34 $15.79 $0 $0 $59.73
8/20/11 Berlin, Germany $40.60 $0 $15 $0 $0 $55.60
8/21/11 Berlin, Germany $36.25 $0 $19.57 $0 $0 $55.82
8/22/11 Prague, Czech Rep $10.55 $29 $10 $0 $0 $49.55
8/23/11 Prague, Czech Rep $10.55 $0 $16.23 $0 $10.88 $37.66
8/24/11 Munich, Germany $17.40 $44.95 $10.08 $0 $0 $72.43
8/25/11 Munich, Germany $17.40 $0 $39.28 $0 $30.33 $87.01
8/26/11 Munich, Germany $17.40 $0 $44.33 $0 $6.53 $68.26
8/27/11 Valencia, Spain $0 $136.71 $20 $0 $0 $156.71
8/28/11 Valencia, Spain $21.75 $4.20 $46.07 $0 $0 $72.02
8/29/11 Valencia, Spain $21.75 $0 $15.52 $0 $26.01 $63.28
8/30/11 Valencia, Spain $21.75 $0 $16.40 $0 $11.80 $49.95
8/31/11 Valencia, Spain $21.75 $18.13 $24.65 $0 $1.45 $65.98
GRAND TOTAL $625.00 $481.39 $691.47 $54.36 $106.30 $1986.74
Related Posts with Thumbnails