Dec
29

Daily Travel Budget – November (2011)

One of my goals is to show everyone how affordable it is to travel. In order to do so I want to be as transparent as possible when it comes to my budget. I am going to keep track of my daily expenses and make them public. The comments will be closed because this is just a way to track them and for everyone to see I don’t want a discusion going on. After I am done traveling through a country I will do an in depth post and explain everything in detail for that country (at some point). In those post I will leave the comments open for questions, thoughts and discussion.

PREVIOUS MONTH – OCTOBER

DAY CITY/COUNTRY HOSTEL TRANSPORT FOOD/DRINK ACTIVITIES MISC TOTAL
11/01/11 Barcelona, Spain $0 $0 $2.61 $0 $0 $2.61
11/02/11 Barcelona, Spain $0 $11.96 $16.92 $0 $32.63 $61.51
11/03/11 Ibiza, Spain $27.40 $26.01 $16.63 $20.74 $0 $90.78
11/04/11 Ibiza, Spain $31.73 $0 $0 $0 $0 $31.73
11/05/11 Ibiza, Spain $31.73 $5.66 $11.25 $0 $0 $48.64
11/06/11 Ibiza, Spain $27.40 $0 $8.40 $0 $0 $35.80
11/07/11 Ibiza, Spain $23.94 $22.40 $3.69 $0 $0 $50.03
11/08/11 Ibiza, Spain $23.94 $22.40 $3.69 $0 $0 $50.03
11/09/11 Ibiza, Spain $23.94 $0 $16.60 $0 $0 $40.54
11/10/11 Ibiza, Spain $23.94 $0 $26.60 $0 $0 $50.54
11/11/11 Ibiza, Spain $23.94 $0 $9.80 $0 $1.40 $35.14
11/12/11 Ibiza, Spain $0 $2.80 $56.42 $0 $2.90 $62.12
11/13/11 Barcelona, Spain $0 $40.60 $12.18 $0 $0 $52.78
11/14/11 Barcelona, Spain $0 $0 $4.20 $0 $16.80 $21
11/15/11 Venice, Italy $30.80 $42 $9.31 $0 $0 $82.11
11/16/11 Venice, Italy $30.80 $22.40 $9.52 $0 $4.90 $67.62
11/17/11 Florence, Italy $28 $33.60 $12.60 $0 $0 $74.20
11/18/11 Florence, Italy $29.40 $0 $5.60 $15.95 $0 $50.95
11/19/11 Florence, Italy $0 $0 $26.82 $0 $0 $26.82
11/20/11 Pisa, Italy $16.30 $8.70 $9.42 $0 $0 $34.42
11/21/11 Pisa, Italy $16.30 $0 $28 $0 $0 $44.30
11/22/11 Pisa, Italy $16.30 $0 $4.90 $0 $0 $21.20
11/23/11 Pisa, Italy $16.30 $0 $9.80 $0 $0 $26.10
11/24/11 Rome, Italy $23.05 $25.41 $33.85 $0 $0 $82.31
11/25/11 Rome, Italy $23.05 $0 $16.80 $0 $5.60 $45.45
11/26/11 Rome, Italy $23.05 $2.64 $23.89 $7 $30.45 $87.03
11/27/11 Rome, Italy $23.05 $0 $5.80 $0 $0 $28.85
11/28/11 Rome, Italy $18.76 $2.60 $21.06 $19.50 $0 $61.92
11/29/11 Rome, Italy $18.76 $1.30 $15.55 $0 $0 $35.61
11/30/11 Rome, Italy $18.76 $0 $10.10 $0 $0 $28.86
GRAND TOTAL $570.64 $248.08 $442.45 $63.19 $62.05 $1421.65
Related Posts with Thumbnails