Aug
04

Daily Travel Budget – February (2012)

I know it’s been a long while since I posted my budget, but I am finally going to catch up. Expect them all up to the current month to come out soon. I know the comments are closed, but if you have any questions or comments you can always contact me.

One of my goals is to show everyone how affordable it is to travel. In order to do so I want to be as transparent as possible when it comes to my budget. I am going to keep track of my daily expenses and make them public. The comments will be closed because this is just a way to track them and for everyone to see I don’t want a discusion going on. After I am done traveling through a country I will do an in depth post and explain everything in detail for that country. In those post I will leave the comments open for questions, thoughts and discussion.

PREVIOUS MONTH – JANUARY

DAY CITY/COUNTRY HOSTEL TRANSPORT FOOD/DRINK ACTIVITIES MISC TOTAL
02/01/12 Aswan, Egypt $12:50 $0 $17.33 $0 $33.50 $63.33
02/02/12 Luxor, Egypt $4.16 $5.16 $6.33 $0 $0 $15.65
02/03/12 Luxor, Egypt $4.16 $0 $10.83 $57.49 $0 $72.48
02/04/12 Luxor, Egypt $4.16 $12.83 $8.83 $25 $4.66 $55.48
02/05/12 Luxor, Egypt $0 $8.83 $7.50 $0 $17.49 $33.82
02/06/12 Cairo, Egypt $7.50 $0 $2.50 $0 $0 $10
02/07/12 Cairo, Egypt $7.50 $6.67 $1.33 $0 $0 $15.50
02/08/12 Cairo, Egypt $7.50 $0 $7.17 $0 $0.50 $15.17
02/09/12 Cairo, Egypt $7.50 $0 $7.66 $0 $0 $15.16
02/10/12 Cairo, Egypt $7.50 $0 $6.66 $0 $0 $14.16
02/11/12 Cairo, Egypt $7.50 $0.33 $4.08 $0 $0.83 $12.74
02/12/12 Cairo, Egypt $7.50 $2.50 $3.58 $0 $0 $13.58
02/13/12 Cairo, Egypt $7.50 $0 $8.33 $0 $3.33 $19.16
02/14/12 Cairo, Egypt $0 $19.66 $6.16 $0 $0.16 $25.98
02/15/12 Dahab, Egypt $6.66 $2.50 $6.50 $0 $0 $15.66
02/16/12 Cairo, Egypt $6.66 $3 $9.58 $0 $10.83 $30.07
02/17/12 Dahab, Egypt $6.66 $0 $5.33 $0 $0 $11.99
02/18/12 Dahab, Egypt $6.66 $0 $4.75 $0 $12.50 $23.91
02/19/12 Dahab, Egypt $6.66 $4.16 $11.92 $5 $0 $27.74
02/20/12 Dahab, Egypt $6.66 $0 $5 $0 $6.66 $18.32
02/21/12 Dahab, Egypt $0 $16.83 $3 $0 $1.67 $21.50
02/22/12 Cairo, Egypt $0 $0 $3.32 $0 $0 $3.32
02/23/12 Cairo, Egypt $0 $0.33 $7.99 $0 $27.16 $35.48
02/24/12 Cairo, Egypt $0 $0.16 $14.50 $0 $0 $14.66
02/25/12 Cairo, Egypt $0 $4.17 $2.91 $0 $0 $7.08
02/26/12 Cairo, Egypt $0 $11.16 $5.23 $20.83 $0 $37.22
02/27/12 Cairo, Egypt $0 $0.33 $3.17 $0 $0 $3.50
02/28/12 Cairo, Egypt $0 $0.33 $6.83 $0 $0 $7.16
02/29/12 Cairo, Egypt $0 $0 $9.50 $0 $258.33 $267.83
GRAND TOTAL $112.44 $98.95 $180.49 $108.32 $344.12 $907.65
Related Posts with Thumbnails