Aug
19

Daily Travel Budget – July (2012)

Yay I am all caught up & will try my best to stay caught up, but won’t promise anything.

One of my goals is to show everyone how affordable it is to travel. In order to do so I want to be as transparent as possible when it comes to my budget. I am going to keep track of my daily expenses and make them public. The comments will be closed because this is just a way to track them and for everyone to see I don’t want a discusion going on. After I am done traveling through a country I will do an in depth post and explain everything in detail for that country. In those post I will leave the comments open for questions, thoughts and discussion.

PREVIOUS MONTH – JUNE

DAY CITY/COUNTRY HOSTEL TRANSPORT FOOD/DRINK ACTIVITIES MISC TOTAL
07/01/12 Aswan, Egypt $8.33 $0 $7.67 $6.67 $0.83 $23.50
07/02/12 Nile Cruise, Egypt $0 $0 $6.66 $55 $2.50 $64.16
07/03/12 Nile Cruise, Egypt $0 $0 $1.66 $55 $9.16 $65.82
07/04/12 Luxor, Egypt $4.16 $5 $8.42 $4.16 $8.66 $30.40
07/05/12 Luxor, Egypt $4.16 $0 $10.16 $0 $1.83 $16.15
07/06/12 Luxor, Egypt $3.33 $8.67 $6.33 $65 $0 $83.33
07/07/12 Cairo, Egypt $3.33 $1.67 $18.50 $0 $0 $23.50
07/08/12 Cairo, Egypt $3.33 $0 $3.75 $0 $0 $7.08
07/09/12 Cairo, Egypt $3.33 $0 $8.83 $0 $0 $12.16
07/10/12 Cairo, Egypt $3.33 $0 $4.25 $0 $0 $7.58
07/11/12 Cairo, Egypt $3.33 $0 $0 $0 $0 $3.33
07/12/12 Cairo, Egypt $3.33 $0 $7 $0 $0 $10.33
07/13/12 Cairo, Egypt $3.39 $0 $12.17 $0 $0 $15.50
06/14/12 Cairo, Egypt $3.33 $0 $18.50 $6.84 $2.67 $31.34
07/15/12 Cairo, Egypt $3.33 $0.16 $8.33 $0 $0.50 $12.32
07/16/12 Cairo, Egypt $3.33 $0 $0 $0 $0 $3.33
07/17/12 Cairo, Egypt $3.33 $0 $9 $0 $0 $12.33
07/18/12 Cairo, Egypt $3.33 $0.16 $1 $0 $0 $4.49
07/19/12 Cairo, Egypt $3.33 $0.42 $9.83 $5 $3.33 $21.91
07/20/12 Cairo, Egypt $3.33 $0 $7.83 $0 $0 $11.16
07/21/12 Cairo, Egypt $3.33 $0 $4.50 $0 $0 $7.83
07/22/12 Cairo, Egypt $3.33 $0 $8.58 $0 $0 $11.91
07/23/12 Cairo, Egypt $3.33 $0 $0 $0 $0 $3.33
07/24/12 Cairo, Egypt $3.33 $0 $6.50 $0 $1.67 $11.50
07/25/12 Cairo, Egypt $3.33 $0 $4.16 $0 $0 $7.49
07/26/12 Cairo, Egypt $3.33 $0 $4.16 $0 $0 $7.49
07/27/12 Cairo, Egypt $3.33 $0 $4.38 $0 $1.13 $8.84
07/28/12 Cairo, Egypt $3.33 $0 $10.83 $0 $3.33 $17.49
07/29/12 Cairo, Egypt $3.33 $0.50 $0 $0 $115 $118.83
07/30/12 Cairo, Egypt $3.33 $2.25 $6.08 $0 $0 $11.66
07/31/12 Cairo, Egypt $3.33 $0 $9.66 $0 $0 $12.99
GRAND TOTAL $103.23 $18.83 $213.06 $197.67 $150.61 $683.40
Related Posts with Thumbnails