Aug
05

Daily Travel Budget – March (2012)

I know it’s been a long while since I posted my budget, but I am finally going to catch up. Expect them all up to the current month to come out soon. I know the comments are closed, but if you have any questions or comments you can always contact me.

One of my goals is to show everyone how affordable it is to travel. In order to do so I want to be as transparent as possible when it comes to my budget. I am going to keep track of my daily expenses and make them public. The comments will be closed because this is just a way to track them and for everyone to see I don’t want a discusion going on. After I am done traveling through a country I will do an in depth post and explain everything in detail for that country. In those post I will leave the comments open for questions, thoughts and discussion.

PREVIOUS MONTH – FEBRUARY

DAY CITY/COUNTRY HOSTEL TRANSPORT FOOD/DRINK ACTIVITIES MISC TOTAL
03/01/12 Cairo, Egypt $0 $0 $6.50 $0 $0 $6.50
03/02/12 Cairo, Egypt $0 $0 $1.33 $0 $0 $1.33
03/03/12 Cairo, Egypt $0 $0 $1.92 $0 $0.21 $2.13
03/04/12 Cairo, Egypt $0 $263.33 $9.33 $0 $0 $272.66
03/05/12 New Delhi, India $6.93 $2 $13.46 $0 $3.34 $25.73
03/06/12 New Delhi, India $6.93 $1.40 $3.60 $0 $6.20 $18.13
03/07/12 Mathura, India $5.50 $8 $3.12 $0 $0 $16.62
03/08/12 Mathura, India $5.50 $0.50 $2.84 $0 $0 $8.84
03/09/12 Agra, India $6 $3.40 $5 $0 $0.50 $14.90
03/10/12 Agra, India $6 $5.70 $4.20 $20.00 $205.58 $241.48
03/11/12 Agra, India $6 $0 $3.65 $0 $2.20 $11.85
03/12/12 Jaipur, India $9 $3.34 $6.19 $9 $0 $27.53
03/13/12 Jaipur, India $9 $5.20 $4.90 $5.10 $0 $24.20
03/14/12 Johdpur, India $5 $2.53 $6.22 $0 $0 $13.75
03/15/12 Johdpur, India $5 $1.20 $5.90 $8 $0 $20.10
03/16/12 Johdpur, India $5 $1.50 $3.80 $0 $9.08 $19.38
03/17/12 Setrawa, India $2.80 $2 $2.04 $0 $0.72 $7.56
03/18/12 Setrawa, India $2.80 $0 $1.85 $0 $0.10 $4.75
03/19/12 Setrawa, India $2.80 $0 $0.40 $0 $0 $3.50
03/20/12 Setrawa, India $2.80 $0 $0.40 $0 $0 $3.20
03/21/12 Setrawa, India $2.80 $0 $0.60 $0 $0 $3.40
03/22/12 Setrawa, India $2.80 $0 $0 $0 $4 $6.80
03/23/12 Setrawa, India $2.80 $0 $1.76 $0 $0 $4.56
03/24/12 Setrawa, India $2.80 $0 $0.58 $0 $0 $3.38
03/25/12 Setrawa, India $2.80 $0 $1.57 $0 $0 $4.37
03/26/12 Setrawa, India $2.80 $0 $0.98 $0 $0 $3.78
03/27/12 Setrawa, India $2.80 $0 $0.78 $0 $0 $3.58
03/28/12 Setrawa, India $2.80 $0 $1.17 $0 $0 $3.97
03/29/12 Setrawa, India $2.80 $0 $0.78 $0 $0 $3.58
03/30/12 Setrawa, India $2.80 $0 $0.78 $0 $0 $3.58
03/31/12 Johdpur, India $2.45 $1.37 $0.82 $0 $0 $4.64
GRAND TOTAL $117.51 $301.47 $96.77 $42.10 $231.93 $789.78
Related Posts with Thumbnails