Oct
08

Daily Travel Budget – September (2011)

One of my goals is to show everyone how affordable it is to travel. In order to do so I want to be as transparent as possible when it comes to my budget. I am going to keep track of my daily expenses and make them public. The comments will be closed because this is just a way to track them and for everyone to see I don’t want a discusion going on. After I am done traveling through a country I will do an in depth post and explain everything in detail for that country (at some point). In those post I will leave the comments open for questions, thoughts and discussion.

PREVIOUS MONTH – AUGUST

DAY CITY/COUNTRY HOSTEL TRANSPORT FOOD/DRINK ACTIVITIES MISC TOTAL
9/01/11 Valencia, Spain $21.75 $0 $23.49 $0 $0 $45.24
9/02/11 Valencia, Spain $21.75 $3.63 $31.48 $0 $4 $60.86
9/03/11 Valencia, Spain $21.75 $7.25 $28.71 $0 $0 $57.71
9/04/11 Valencia, Spain $0 $9.50 $9.57 $0 $0 $19.07
9/05/11 Granada, Spain $30.60 $78.00 $24.50 $8.70 $0 $141.80
9/06/11 Granada, Spain $30.60 $0 $9.43 $23.20 $1.74 $64.97
9/07/11 Algeciras, Spain $26.10 $36.00 $5.08 $0 $0 $67.18
9/08/11 Algeciras, Spain $26.10 $0 $10.87 $0 $7.90 $44.87
9/09/11 Chefchaouoen, Mor $7.38 $54.30 $10.90 $0 $0.25 $72.83
9/10/11 Chefchaouoen, Mor $7.38 $0 $4.75 $0 $3.75 $15.88
9/11/11 Chefchaouoen, Mor $7.38 $0 $10.56 $0 $0 $17.94
9/12/11 Chefchaouoen, Mor $7.38 $0 $11.79 $0 $3.68 $22.85
9/13/11 Chefchaouoen, Mor $7.38 $0 $4.66 $0 $32.63 $44.67
9/14/11 Chefchaouoen, Mor $7.38 $0 $7.12 $0 $0 $14.50
9/15/11 Chefchaouoen, Mor $7.38 $0 $9.58 $0 $0 $16.96
9/16/11 Chefchaouoen, Mor $7.38 $0 $6.02 $0 $0 $13.40
9/17/11 Fez, Morocco $14.75 $13.51 $4.66 $0 $0 $32.92
9/18/11 Fez, Morocco $14.75 $6.74 $1.47 $8.23 $0 $31.19
9/19/11 Fez, Morocco $14.75 $4.09 $12.78 $2.62 $0 $34.24
9/20/11 Fez, Morocco $0 $23 $4.25 $0 $0 $27.25
9/21/11 Marrakech, Morocco $20.15 $0 $8.60 $0 $6.13 $34.88
9/22/11 Marrakech, Morocco $20.15 $0 $6.88 $0 $0 $27.03
9/23/11 Marrakech, Morocco $8.10 $0 $15 $1.22 $0 $24.32
9/24/11 Sahara, Expedition $0 $0 $0 $0 $72.50 $72.50
9/25/11 Sahara Expedition $0 $0 $0 $0 $72.50 $72.50
9/26/11 Sahara, Expedition $0 $0 $0 $0 $72.50 $72.50
9/27/11 Marrakech, Morocco $9.60 $0 $2 $0 $0 $11.60
9/28/11 Essaourria, Morocco $12.29 $7 $14.12 $0 $0 $33.41
9/29/11 Essaourria, Morocco $10.44 $0 $7.37 $0 $0 $17.81
9/30/11 Essaourria, Morocco $7.37 $0 $8.59 $0 $0 $15.96
GRAND TOTAL $348.29 $243.02 $270.74 $43.97 $273.58 $1228.84
Related Posts with Thumbnails