Dec
22

Daily Travel Budget – October (2011)

One of my goals is to show everyone how affordable it is to travel. In order to do so I want to be as transparent as possible when it comes to my budget. I am going to keep track of my daily expenses and make them public. The comments will be closed because this is just a way to track them and for everyone to see I don’t want a discusion going on. After I am done traveling through a country I will do an in depth post and explain everything in detail for that country (at some point). In those post I will leave the comments open for questions, thoughts and discussion.

PREVIOUS MONTH – SEPTEMBER

DAY CITY/COUNTRY HOSTEL TRANSPORT FOOD/DRINK ACTIVITIES MISC TOTAL
10/01/11 Essaourria, Mor $7.37 $0 $2.84 $0 $12.96 $23.17
10/02/11 Essaourria, Mor $7.37 $0 $4.54 $0 $0 $11.91
10/03/11 Essaourria, Mor $7.37 $0 $4.42 $0 $0 $11.79
10/04/11 Essaourria, Mor $7.37 $0 $4.79 $0 $1.84 $14
10/05/11 Essaourria, Mor $7.37 $0 $9.75 $0 $0 $17.12
10/06/11 Essaourria, Mor $7.37 $0 $4.43 $0 $0 $11.80
10/07/11 Essaourria, Mor $7.37 $0 $5.28 $0 $0 $12.65
10/08/11 Marrakech, Mor $9.45 $10.44 $10.44 $0 $0 $30.33
10/09/11 Marrakech, Mor $9.45 $0 $8.35 $0 $1.25 $19.05
10/10/11 Seville, Spain $20.25 $85.10 $3.68 $0 $0 $109.03
10/11/11 Seville, Spain $20.25 $0 $23.50 $0 $29 $72.75
10/12/11 Seville, Spain $20.25 $0 $16.82 $0 $1.74 $38.81
10/13/11 Seville, Spain $0 $0 $11.60 $0 $0 $11.60
10/14/11 Madrid, Spain $20.30 $34.51 $13.77 $0 $10.15 $78.73
10/15/11 Madrid, Spain $20.30 $0 $8.55 $0 $0 $28.85
10/16/11 Madrid, Spain $20.30 $2.18 $15.37 $0 $18.89 $56.74
10/17/11 Madrid, Spain $20.30 $6.52 $7.97 $0 $0 $34.79
10/18/11 Madrid, Spain $20.30 $19.40 $10.15 $3.33 $0 $53.18
10/19/11 Madrid, Spain $20.30 $0 $23.85 $0 $0 $44.15
10/20/11 Madrid, Spain $ $44.94 $5 $0 $0 $49.94
10/21/11 Barcelona, Spain $0 $2.10 $22.99 $0 $0 $25.09
10/22/11 Barcelona, Spain $0 $0 $40.75 $0 $16.68 $25.09
10/23/11 Barcelona, Spain $0 $0 $0 $0 $0 $0
10/24/11 Barcelona, Spain $0 $14 $12.66 $0 $0 $26.66
10/25/11 Barcelona, Spain $0 $0 $11.23 $0 $0 $11.23
10/26/11 Barcelona, Spain $0 $0 $7.97 $0 $6.50 $14.47
10/27/11 Barcelona, Spain $0 $0 $8.70 $0 $0 $8.70
10/28/11 Barcelona, Spain $0 $0 $36.25 $0 $0 $36.25
10/29/11 Barcelona, Spain $0 $0 $22.48 $0 $17.40 $39.88
10/30/11 Barcelona, Spain $0 $0 $7.97 $0 $0 $7.97
10/31/11 Barcelona, Spain $0 $0 $31.17 $0 $11.45 $42.62
GRAND TOTAL $245.67 $219.29 $363.26 $3.33 $103.45 $1000.69
Related Posts with Thumbnails